<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>SRoeCo Solar</title>
	<link>http://sroeco.com/solar</link>
	<description>Advancing solar renewable energy.</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:07:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Most Popular Solar Panel Brands</title>
		<description><![CDATA[One great thing about the California Solar Initiative (CSI) is that they keep pretty good data on the solar in their state. Thankfully it&#8217;s the US State with the most solar installations (4 times as much as 2nd place, NJ). So we can use CA&#8217;s data to find out which solar panel brand is the [...]]]></description>
		<link>http://sroeco.com/solar/most-popular-solar-panel-brands</link>
			</item>
	<item>
		<title>Solar Efficiency Basics</title>
		<description><![CDATA[Solar panel efficiency is simple, but there a few things you need to understand. There are 3 main types of solar efficiency. 1.  Module Efficiency 2.  Area Efficiency (Density) 3.  Cell Efficiency 1.  Module efficiency measures how well a solar module (aka panel) converts the Sun&#8217;s energy into usable energy. If the Sun dumps 100 [...]]]></description>
		<link>http://sroeco.com/solar/solar-efficiency-basics</link>
			</item>
	<item>
		<title>Solar Panel Efficiency Tiers</title>
		<description><![CDATA[To simplify solar efficiency further, we have divided all modules into 5 tiers based on their efficiency compared to all other solar panels. Now installers and consumers can easily communicate about module efficiency. Are the solar panels in the most efficient tier (Tier 1) or do they have average efficiency (Tier 3)? If modules are [...]]]></description>
		<link>http://sroeco.com/solar/solar-panel-efficiency-tiers</link>
			</item>
	<item>
		<title>Solar Efficiency Losses Over Time</title>
		<description><![CDATA[How much do solar panels decrease over time? The solar industry standard is a conservative estimate of 3% in the first year, and less than 1% per year after that. However, solar panel manufacturers are starting to realize that this is too conservative, and they are beginning to warranty their panels to more realistic degradation [...]]]></description>
		<link>http://sroeco.com/solar/solar-efficiency-losses-over-time</link>
			</item>
	<item>
		<title>Solar Panel Warranty Documents</title>
		<description><![CDATA[Here are links to solar panel manufacturer warranty documents. Please contact us if you would like to contribute more! Thanks! Hope this is helpful. Suntech - 2011 and 2010 JA Solar First Solar Yingli Solar Trina Solar Sharp Canadian Solar Sanyo Electric &#8211; HIT Series Sunpower Solar SolarWorld Related Articles: 1. Solar Efficiency Losses Over Time [...]]]></description>
		<link>http://sroeco.com/solar/solar-panel-warranty-documents</link>
			</item>
	<item>
		<title>Less Efficient Solar Panels Produce More?</title>
		<description><![CDATA[Brad had a very good question that I thought needed to be explained in a post of it&#8217;s own. I&#8217;m confused as to how a less efficient system (measured under PTC) could output more. The simple answer is &#8211; if there are more of the &#8216;less efficient&#8217; panels. Solar Apples Metaphor At the supermarket, there [...]]]></description>
		<link>http://sroeco.com/solar/less-efficient-solar-panels-better</link>
			</item>
	<item>
		<title>Does Solar Work in My State?</title>
		<description><![CDATA[This is an infographic put out by 1Bog Solar explaining why solar works (well) in your state even if you think it doesn&#8217;t. Right click and choose &#8220;View Image&#8221; to view full size. Clicking on the image will take you to 1Bog Solar which is a group solar purchasing organizer. Think of them as the [...]]]></description>
		<link>http://sroeco.com/solar/solar-your-state-959</link>
			</item>
	<item>
		<title>Solar Cell Efficiency vs Solar Panel Efficiency</title>
		<description><![CDATA[My prospective supplier states that the Schuco 210 watt SMAU-1 panel has a cell efficiency of 16.8%, whereas your table gives a panel efficiency of 12.43%. What is the difference between panel and cell efficiency and which should be my guide? Great question. Cell efficiency is measured as the percentage output of energy to the theoretical [...]]]></description>
		<link>http://sroeco.com/solar/solar-cell-efficiency-vs-solar-panel-efficiency</link>
			</item>
	<item>
		<title>PG&amp;E and SDG&amp;E Solar Incentives Decrease 40%</title>
		<description><![CDATA[Good news for solar, but bad news for future customers: the solar incentives for two of California&#8217;s biggest electric utilities have decreased by 40%. The good news is that Pacific Gas and Electric (PG&#38;E) and San Diego Gas and Electric (SDG&#38;E) have received enough California Solar Initiative (CSI) applications to install solar that they have [...]]]></description>
		<link>http://sroeco.com/solar/pge-and-sdge-solar-incentives-decrease-40</link>
			</item>
	<item>
		<title>Choose the Best Value Solar System</title>
		<description><![CDATA[Occasionally, people ask me how to choose the best solar pv system, or the best panels. Choosing the best solar system depends mainly on your energy needs, roof space, and budget. Most people really want to know how to choose the best solar value. For example, I was asked the following question on my &#8220;Help [...]]]></description>
		<link>http://sroeco.com/solar/choose-the-best-value-solar-system</link>
			</item>
</channel>
</rss>

